- Open access, no page charges
- Short articles (3000 words)
- Non-profit community journal
- Highest-quality research in geochemical sciences
Top 10 most viewed articles (cumulative count of HTML views) for the last 60 days.
![]() | Microplastics contaminate the deepest part of the world’s ocean Abstract: Article views: 1101 |
![]() | Expanding Mars’ lithologic diversity: discovery of a garnet-bearing clast in NWA 8171 Abstract: Article views: 1100 |
![]() | Silicate and iron phosphate melt immiscibility promotes REE enrichment Abstract: Article views: 1001 |
![]() | 4.46 Ga zircons anchor chronology of lunar magma ocean Abstract: Article views: 851 |
![]() | The composition and weathering of the continents over geologic time Abstract: Article views: 690 |
![]() | A genetic classification of the tholeiitic and calc-alkaline magma series Abstract: Article views: 669 |
![]() | Mixed paragenesis diamond inclusions form during metasomatic fluid evolution Abstract: Article views: 665 |
![]() | Dating recent aqueous activity on Mars Abstract: Article views: 648 |
![]() | Residual forearc peridotites recording the early magmatic stage of subduction initiation Abstract: Article views: 643 |
![]() | Environmental pressure from the 2014–15 eruption of Bárðarbunga volcano, Iceland Abstract: Article views: 628 |
Top 10 most viewed articles (cumulative count of HTML views) for the last 12 months.
![]() | Silicate and iron phosphate melt immiscibility promotes REE enrichment Abstract: Article views: 43606 |
![]() | Expanding Mars’ lithologic diversity: discovery of a garnet-bearing clast in NWA 8171 Abstract: Article views: 14512 |
![]() | Microplastics contaminate the deepest part of the world’s ocean Abstract: Article views: 7546 |
![]() | 4.46 Ga zircons anchor chronology of lunar magma ocean Abstract: Article views: 6086 |
![]() | A genetic classification of the tholeiitic and calc-alkaline magma series Abstract: Article views: 4510 |
![]() | The composition and weathering of the continents over geologic time Abstract: Article views: 4153 |
![]() | Dating recent aqueous activity on Mars Abstract: Article views: 4000 |
![]() | 182W evidence for core-mantle interaction in the source of mantle plumes Abstract: Article views: 3967 |
![]() | Global climate stabilisation by chemical weathering during the Hirnantian glaciation Abstract: Article views: 3914 |
![]() | Environmental pressure from the 2014–15 eruption of Bárðarbunga volcano, Iceland Abstract: Article views: 3797 |
Top 10 most viewed articles (cumulative count of HTML views) for all time.
![]() | Microplastics contaminate the deepest part of the world’s ocean Abstract: Article views: 77748 |
![]() | Silicate and iron phosphate melt immiscibility promotes REE enrichment Abstract: Article views: 58494 |
![]() | 4.46 Ga zircons anchor chronology of lunar magma ocean Abstract: Article views: 55299 |
![]() | Global climate stabilisation by chemical weathering during the Hirnantian glaciation Abstract: Article views: 46368 |
![]() | Copper isotope evidence for large-scale sulphide fractionation during Earth’s differentiation Abstract: Article views: 38444 |
![]() | 182W evidence for core-mantle interaction in the source of mantle plumes Abstract: Article views: 37670 |
![]() | Environmental pressure from the 2014–15 eruption of Bárðarbunga volcano, Iceland Abstract: Article views: 36072 |
![]() | Oxygenation of the mid-Proterozoic atmosphere: clues from chromium isotopes in carbonates Abstract: Article views: 33345 |
![]() | Release of subducted sedimentary nitrogen throughout Earth’s mantle Abstract: Article views: 32123 |
![]() | Molecular hydrogen in mantle minerals Abstract: Article views: 31637 |




















