Corrigendum to “Plume-lithosphere interaction, and the formation of fibrous diamonds” by Broadley et al., 2018
Affiliations | Corresponding Author | Cite as | Funding information- Share this article
Article views:216Cumulative count of HTML views and PDF downloads.
- Download Citation
- Rights & Permissions
Corrigendum
Correction to: Geochemical Perspectives Letters 8, 26–30, doi: 10.7185/geochemlet.1825cor, published on 1 October 2018.
The authors regret that several typographic errors were included within Table S-2 in the Supplementary Information. This resulted in some of the concentrations being reported to the wrong order of magnitude. Furthermore, in Figure 2 there were one too many NBRS samples plotted, whilst sample NBCN-7 was absent from Figure 2 and Figure S-5.
We have corrected these errors and the correct versions of Figure 2, Figure S-5 and Table S-2 are shown below.
Table S-2 Helium and Neon concentration and isotopic ratios from crushing and laser extraction (italics) from the Nyurbinskaya diamonds. Diamond NBCB-9, was not successfully crushed and the complete diamond was analysed by laser extraction for noble gases. All uncertainties are reported to 1σ. n.d = not determined.
Sample | Mass (mg) | 4He cm3 STP/g | ± | 3He/4He RA | ± | 20Ne cm3 STP/g | ± | 20Ne/22Ne | ± | 21Ne/22Ne | ± | 40Ar/36Ar | ± |
NBCB-1 | 6.9 | 2.1 x 10-6 | 8.5 x 10-8 | 7.84 | 0.56 | 3.4 x 10-11 | 3.7 x 10-12 | n.d | n.d | n.d | n.d | 2755.7 | 198.1 |
4.3 | n.d | n.d | n.d | n.d | 1.6 x 10-10 | 4.7 x 10-13 | 10.04 | 0.04 | 0.0307 | 0.0014 | n.d | n.d | |
NBCB-4 | 3.8 | 1.6 x 10-5 | 6.9 x 10-7 | 10.5 | 0.69 | 1.3 x 10-11 | 6.4 x 10-11 | 10.43 | 0.14 | 0.0302 | 0.0011 | 862.5 | 61.8 |
NBCB-5 | 6 | 1.3 x 10-5 | 5.9 x 10-7 | 11.23 | 0.74 | 5.1 x 10-10 | 2.7 x 10-11 | 10.94 | 0.22 | 0.0368 | 0.0039 | 1956.9 | 122 |
NBCB-9 | 5 | n.d | n.d | n.d | n.d | 3.4 x 10-10 | 9.0 x 10-13 | 9.99 | 0.03 | 0.0288 | 0.0006 | n.d | n.d |
NBCB-7 | 5.8 | 2.3 x 10-6 | 1.2 x 10-7 | 9.95 | 0.77 | 3.6 x 10-10 | 1.9 x 10-11 | 10.76 | 0.37 | 0.0321 | 0.0032 | 352.1 | 25.2 |
NBRS-2 | 7.3 | 2.4 x 10-7 | 1.3 x 10-8 | 3.65 | 0.78 | 1.8 x 10-10 | 9.6 x 10-12 | 10.15 | 0.86 | 0.0288 | 0.0053 | 298.6 | 21.4 |
3.8 | 4.3 x 10-11 | 9.3 x 10-12 | 2.96 | 0.94 | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | |
NBRS-5 | 5.1 | 7.5 x 10-7 | 3.8 x 10-8 | 8.62 | 0.6 | 2.1 x 10-10 | 1.2 x 10-11 | 10.51 | 0.97 | 0.0294 | 0.007 | 437.6 | 31.4 |
3 | 3.9 x 10-9 | 7.7 x 10-11 | 2.78 | 0.95 | 3.2 x 10-11 | 1.1 x 10-13 | 10.16 | 0.04 | 0.0287 | 0.0013 | n.d | n.d | |
NBRS-8 | 7.1 | 1.7 x 10-6 | 7.2 x 10-8 | 4.72 | 0.56 | 1.7 x 10-10 | 1.1 x 10-11 | 9.86 | 1.06 | 0.0323 | 0.0077 | 461 | 24 |
4.5 | 9.8 x 10-10 | 3.2 x 10-11 | 5.62 | 0.37 | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | |
NBCT-11 | 6.3 | 4.0 x 10-7 | 2.1 x 10-8 | 7.21 | 0.9 | 5.8 x 10-11 | 3.8 x 10-12 | 9.36 | 1.69 | 0.0334 | 0.0139 | 339.1 | 24.2 |
3.4 | 3.9 x 10-9 | 3.1 x 10-11 | 6.18 | 0.22 | 4.0 x 10-11 | 1.4 x 10-13 | 10.02 | 0.03 | 0.0302 | 0.001 | n.d | n.d |
The text and interpretation of the manuscript are unaffected by these changes. We apologise for any inconvenience caused and thank Suzette Timmerman for bringing this issue to our attention.
Publisher's note: Figure 2 has been corrected in the online and PDF versions of the original article. Table S-2 and Figure S-5 have been corrected in the Supplementary Information PDF that accompanies the original article.